How Your System Works¶
Your CWI system has a few simple parts that work together. You don't need to understand the technical details — here's the plain-English version.
The parts¶
| Part | What it does |
|---|---|
| Cameras | Mounted around the vehicle to record what's happening inside and outside. |
| Video recorder (DVR) | A small locked box that records all the cameras onto a hard drive. This is the heart of the system. |
| Hard drive | Stores the recorded video inside the recorder. It can be removed to review video on a computer. |
| LED status light | A small light panel the driver can see. It shows at a glance whether the system is recording. |
| Router | Gives the vehicle an internet connection (over the cell network) so you can watch live and track it. |
| GPS antenna | Lets the system know where the vehicle is, for live tracking and map playback. |
| Panic button (if equipped) | Lets the driver flag an important moment in the recording. |
How you interact with it¶
- MobileLink is the app you use to watch live video and track vehicles on a map in real time. → Watching live video & tracking buses
- MWA-Pro is the program you use to review recorded video — playing it back, saving clips, and exporting files. → Reviewing recorded video
The recorder runs on its own whenever the vehicle is on — drivers don't have to start or stop anything. The apps above are just how you view what it captured.